Institutional Unit Class Prices
How are Units Priced?
Artemis funds are priced daily at 12 noon. Deals are priced on a forward basis. This means the price at the next valuation point after a valid deal instruction is received applies.
Fund Unit Prices as at Mon 5th January 2009.
| Fund | Bid | Offer | % Change | Yield % |
|---|---|---|---|---|
| Artemis Income Fund I Class Income units | 140.19 | 143.21 | 2.15 | 6.00 |
| Artemis Income Fund I Class Accumulation units | 174.70 | 178.47 | 2.15 | 6.00 |
| Artemis European Growth Fund I Class | 148.97 | 150.82 | -0.17 | 1.20 |
| Artemis High Income Fund I Class | 54.70 | 57.74 | 0.33 | 10.79 |
| Artemis Global Growth Fund I Class | 85.99 | 87.18 | 1.60 | 0.10 |
| Artemis Strategic Bond Fund Q I Class Accumulation units | 44.69 | 46.74 | 0.17 | 9.79 |
| Artemis Strategic Bond Fund M I Class Income units | 37.76 | 39.49 | 0.15 | 9.79 |
| Artemis UK Special Situations Fund I Class | 250.12 | 257.18 | 2.35 | 2.80 |
* There is currently insufficient historical data available to calculate the historic yield for the Institutional class of the Fund, and therefore this has been estimated using information derived from the Fund's Retail unit class.


