Annual
Report and Accounts (as at 31/12/07)
Interim
Report and Accounts (as at 30/06/08)
Chart 1 – Longs vs Shorts: Artemis Global Hedge Fund

Source: Factset
Key Facts
| Type | Open-ended, Cayman incoporated, Dublin listed, Global equity market neutral |
|---|---|
| Launch | July 2006 |
| Base Currency | €/US$/£ (depending on share class) |
| General Information | Monthly subscription (with 2 days notice) and redemption (with 10 days notice) |
| Share Class | A | B | C |
|---|---|---|---|
| Denominated in: | US$ | Euro € | £ |
| Liquidity: | Monthly | Monthly | Monthly |
| Listing: | Dublin | Dublin | Dublin |
| Minimum Investment: | US $100,000 | € equivalent of US $100,000 | £ equivalent of US $100,000 |
| Management Fee: | 1.5% p.a. | 1.5% p.a. | 1.5% p.a. |
| Incentive Fee: | 20% of absolute performance with high water mark and equalisation | 20% of absolute performance with high water mark and equalisation | 20% of absolute performance with high water mark and equalisation |
Data as at 30 September 2008
NAV |
% 3 Months |
% 1 Year |
|
| $ | 79.2 |
-36.9 |
-32.7 |
| € | 75.8 |
-38.2 |
-34.4 |
| £ | 79.5 |
-37.9 |
-33.0 |
Artemis Global Hedge Fund NAV ($)

Source: Datastream
Performance
| US$ Nav | 79.2, down 36.9% |
|---|---|
| € Nav | 75.8, down 38.2% |
| £ Nav | 79.5, down 37.9% |
| Funds Under Strategy | $145m |
| Net Exposure | -10% |
| Gross Long | 145% |
| Gross Short | -155% |
| Gross Exposure | 300% |
| Annualised Return | -8.5% |
| Sharpe Ratio | -0.8 |
| Sortino Ratio | -0.7 |
Source: Internal. Period for Fund performance: 1 July 2006 - 30 September 2008. Past performance is not a guide to future performance.
Historical Performance - US Dollar Class
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | -0.7 | -4.8 | -1.3 | 1.4 | 1.6 | 2.3 | -1.7% | ||||||
| 2007 | 1.0 | -1.6 | 3.9 | 4.5 | 2.0 | 0.9 | 6.8 | -2.2 | 3.3 | 1.8 | -0.8 | 1.7 | 23.1% |
| 2008 | -4.9 | 2.4 | -0.6 | -2.2 | 3.0 | 6.5 | -9.2 | -17.2 | -16.1 | -34.5% |
This document has been issued by Artemis Investment Management Ltd, which is authorised and regulated by the Financial Services Authority. It does not constitute an offer, invitation or solicitation to subscribe for shares which may only be subscribed pursuant to and on the terms of the offering memorandum published by Artemis Global Hedge Fund Ltd (the 'Fund'). The Fund is an unregulated collective investment scheme the promotion of which in the UK is restricted by Section 238 of the Financial Services and Markets Act 2000. Accordingly, the Fund may only be sold to institutional and other investors who have experience of alternative, unregulated investments such as hedge funds. It is not generally considered suitable for private investors.
The value of investments, as well as the income from them, may fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. The Fund's anticipated use of borrowing, leverage and derivative instruments carries a higher risk of loss where relatively small price movements in these instruments may result in substantial loss to the Fund.

