Percentage Growth 1 January to 31 December
| Fund | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Artemis Capital | -2.0 | 21.3 | 26.4 | 19.7 | 24.6 |
| Artemis European Growth | 9.5 | 21.3 | 33.4 | 21.2 | 43.4 |
| Artemis Global Growth | 22.8 | 12.1 | 42.0 | 16.6 | 10.0 |
| Artemis High Income | -1.4 | 10.3 | 13.3 | 13.1 | 16.4 |
| Artemis Income | 2.0 | 18.8 | 23.9 | 16.6 | 29.9 |
| Artemis New Enterprises | 6.6 | 7.2 | 2.7 | 10.7 | 77.4 |
| Artemis Strategic Bond | 1.3 | 5.6 | n/a | n/a | n/a |
| Artemis UK Growth | -4.7 | 15.7 | 13.6 | 24.0 | 30.1 |
| Artemis UK Smaller Companies | 2.4 | 17.1 | 20.5 | 25.5 | 39.8 |
| Artemis UK Special Situations | 3.9 | 18.8 | 23.7 | 17.2 | 35.5 |
Source: Lipper Limited, bid to bid in sterling with net income reinvested. All figures show total returns.
Percentage Growth 12 Months to 31 October
| Fund | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Artemis Capital | -45.7 | 12.9 | 24.7 | 20.6 | 20.8 |
| Artemis European Growth | -49.4 | 23.5 | 25.0 | 29.5 | 17.0 |
| Artemis Global Growth | -40.0 | 33.4 | 19.8 | 35.8 | 5.1 |
| Artemis High Income | -26.5 | 2.7 | 11.4 | 13.8 | 12.0 |
| Artemis Income | -29.9 | 10.9 | 21.8 | 21.3 | 15.8 |
| Artemis New Enterprises | -33.1 | 28.0 | 4.5 | 3.0 | 8.4 |
| Artemis Strategic Bond | -19.7 | 2.8 | 7.5 | n/a | n/a |
| Artemis UK Growth | -42.3 | 12.5 | 14.9 | 11.6 | 25.7 |
| Artemis UK Smaller Companies | -53.3 | 22.7 | 17.4 | 17.1 | 28.6 |
| Artemis UK Special Situations | -35.3 | 16.9 | 21.3 | 18.3 | 16.2 |
Source: Lipper Limited, bid to bid in sterling with net income reinvested. All figures show total returns.
Risk Warning
Issued by Artemis Fund Managers Ltd which is authorised and regulated by the Financial Services Authority and is a member of the IMA. Artemis Fund Managers Ltd is a member of the Artemis Marketing Group. We only market our own unit trusts. Please remember that past performance is not a guide to future performance. The value of an investment, and any income from it, can fall as well as rise as result of market and currency fluctuations and you may not get back the amount originally invested.


